13.0 Medical surgical equipment and supplies benefits list
Effective date: September 27, 2024
The following Medical Supplies and Equipment (MS&E) list contains medical surgical items and services eligible under the Non-Insured Health Benefits (NIHB) program for eligible First Nations and Inuit. Further you'll find information on coverage policies, item codes, requirements for prior approval and applicable recommended replacement guidelines.
Table of contents
- 13.1 General information
- 13.2 Incontinence
- 13.3 Ostomy
- 13.4 Wound care
- 13.4.1 Adhesive
- 13.4.2 Alginates/hydrofibres/poly-absorbent fibres dressing
- 13.4.3 Bandage
- 13.4.4 Compression bandages
- 13.4.5 Charcoal dressing
- 13.4.6 Composite dressing
- 13.4.7 Eye
- 13.4.8 Foam adhesive dressing
- 13.4.9 Gauze
- 13.4.10 Gel dressing
- 13.4.11 Honey dressing
- 13.4.12 Hydrocolloid dressing
- 13.4.13 Iodine dressing
- 13.4.14 Non-adherent dressing
- 13.4.15 Silver dressing
- 13.4.16 Transparent dressing
- 13.5 Supplies
- 13.6 Servicing
13.1 General information
13.1.1 Benefit policies
General information common to all medical supplies and equipment (MS&E) can be found in the general policies.
13.1.2 Prescriber and provider requirements
Prescriptions or recommendations for coverage must be initiated by the health professionals identified as prescribers or recommenders of the specific item as listed in the tables. Items that are prescribed by prescribers/recommenders not recognized by NIHB will lead to denials or reversal of claims.
The following is a list of NIHB-recognized prescriber/recommender abbreviations found in this segment of the benefits list. Please refer to the prescriber section of the item tables below to identify the eligible prescriber/recommender of a specific item:
- LPN/RPN — Licensed Practical Nurse/Registered Practical Nurse when within their scope of practice in their province/territory (renewals only)
- MD — Physician
- NP — Nurse Practitioner
- NSWOC — Nurse Specialized in Wound, Ostomy and Continence
- (RN renewals only) — Registered Nurse (initial prescription required from MD, NP, NSWOC, WOCC(C))
- OT — Occupational Therapist
- PT — Physiotherapist
- RM — Registered Midwife
- RN — Registered Nurse
- WOCC(C) — Wound, Ostomy and Continence Certified (C)anada
The following is a list of NIHB-recognized provider abbreviations found in this segment of the benefits list. Please refer to the provider section of the item tables below to identify the eligible provider of a specific item:
- GEN — Enrolled general MS&E or pharmacy provider
- GEN-CCGF — Enrolled general MS&E or pharmacy provider with staff certified as a compression garment fitter
13.1.3 Prior approval requirements
General prior approval requirements can be found in the general policies.
To initiate the prior approval process, the Medical Surgical Prior Approval Form, found on the Express Scripts Canada NIHB provider and client website, must be completed in full and submitted to your NIHB regional office along with the following supporting documentation:
- the prescription or recommendation or referral form signed by an NIHB-recognized prescriber for the requested benefit
- detailed assessment as required
- additional relevant information the provider, physician, nurse practitioner, occupational therapist, or physiotherapist may have to support the request
- an explanation of benefits from any third-party coverage available to the client (for example, provincial plan, workers' compensation board, private insurance, education plan, etc.)
13.1.4 Exclusions
In addition to the general exclusion policy listed in the general policies, the following items are excluded from the medical surgical and equipment benefit and are not considered for coverage or appeal under the NIHB program:
- environmental protection devices and supplies (for example, air cleaners, filters, UV protection garments and lotions, etc.)
13.1.5 Warranties
Providers must honour the manufacturer's warranty.
13.1.6 Repairs
Repairs that are not covered under the warranty are eligible for coverage when supported by proper documentation.
The following rules apply:
- prior approval is required for repairs exceeding the NIHB price or frequency
- request must include detailed cost breakdown of parts, labour time and rates
- repairs must have a minimum warranty of 90 days
A description of all repairs with dates, detailed cost breakdown of parts, labour time and rates must be kept on file for each client.
Note: The NIHB program will not cover the labour cost for repairs that are covered under the warranty.
13.1.7 Replacement requirements
Recommended replacement guidelines indicate the quantity and frequency at which a benefit item will be eligible for coverage. Recommended replacement guidelines are based on a client's customary medical needs and the typical device's lifespan.
Replacement is subject to the same process as the original purchase.
All replacement requests require a new prescription.
For more general information, please see section 1.12 Recommended replacement guidelines.
13.1.7.1 Early replacement requirements
Coverage requests for any early replacement require prior approval, a new prescription as well as documentation supporting the need for early replacement. The client must meet program and equipment specific eligibility criteria.
Early replacement of items may be considered when one of the following has occurred:
- there is a substantial change in a client's medical condition and the item no longer meets the client's needs
- the item is no longer functioning properly, has deteriorated during typical use and is no longer under warranty (where the cost of repair exceeds the cost of a new item)
The program will not cover the replacement of lost items, stolen items, or items that are damaged due to misuse or negligence.
13.1.8 Services included in the NIHB price
The following services must be included in the NIHB price to be considered for coverage:
- product and parts ordering, and delivery from manufacturer to provider (including delivery costs, exchange rate)
- dispensing of the benefit, which includes any required adjustments or fittings
13.1.9 Terminology
Item code
The item code is an 8-digit code that identifies the benefit being requested and is submitted to Express Scripts Canada for billing purposes.
Prior approval
A program coverage confirmation is issued by an NIHB regional office to a provider to ensure that the client is eligible for specific medical supplies and equipment benefits. The approval is issued primarily for items identified as requiring authorization before being billed to the program. All claims, including claims accompanied by prior approvals, are subject to claim verification.
Recommended replacement guidelines
The recommended replacement guidelines set a maximum number of each item a client may receive over a given period (frequency). Coverage of additional items may be considered on a case-by-case basis. For requests exceeding the recommended replacement guidelines, prior approval is required.
NIHB price
NIHB price information is listed in the MS&E price files, located on the Express Scripts Canada NIHB provider and client website.
When an NIHB price is established for an item, it must not be claimed by default. To be eligible for payment, providers must adhere to the NIHB program's terms and conditions set out in their MS&E provider billing agreement and submit eligible claim amounts in accordance to the MS&E claims submission and reimbursement policies.
13.2 Incontinence
NIHB provides coverage for incontinence items, which can be either one type of product or a combination of different products, that can be dispensed every 3 months.
The first time a client applies for prior approval for incontinence supplies, the prior approval form must indicate whether the client has a permanent or temporary need for incontinence supplies.
Clients who have a temporary condition may be approved for 3 months to 1 year of incontinence supplies at a time. Clients with a temporary condition will continue to require an annual prescription/recommendation and a new assessment with each renewal request.
Clients who have a permanent condition may be approved for up to 2 years of incontinence supplies rather than the standard 1 year. When a client has been approved for 2 years, the provider will receive a special authorization (SA) that allows the provider to bill Express Scripts Canada directly up to NIHB price without contacting the NIHB regional office to get approval, for dispenses within frequency and NIHB price during the approved period.
For requests that exceed the recommended replacement guideline, providers will need to apply for prior approval and provide a medical justification.
Note:
- NIHB does not provide coverage for diapers, liners, and underpads for children under 2 years of age
13.2.1 Diapers and liners
The following information is required when requesting coverage for diapers and liners:
- prior approval form including items listed in section 13.1.3 Prior approval requirements
- medical diagnosis that is the causes of the incontinence
- type of incontinence (bladder, bowel, or both)
- when the incontinence occurs (day and/or night)
- type of incontinence supplies needed
- size of the incontinence supplies requested (does not apply to children's sizes or liners)
- quantity of incontinence supplies needed
- other supporting information (for example, temporary or permanent condition)
If there is a substantial change in the client’s condition requiring a variation in frequency or a change in requested supplies, a new incontinence assessment should be submitted.
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99401087 | Diaper, pull-up, adult SM/MED | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 450 every 3 months | |
99401088 | Diaper, pull-up, adult LG or XL | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | ||
99401089 | Diaper, pull-up, adult XXL+ | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | ||
99401090 | Diaper, tab, adult SM or MED | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | ||
99401091 | Diaper, tab, adult LG or XL | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | ||
99401092 | Diaper, tab, adult XXL+ | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | ||
99400753 | Diaper, pull-up, junior 4 & up | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 450 every 3 months | Child over 2 years of age |
99400940 | Diaper, pull-up, youth/adult XS | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | Child over 2 years of age | |
99400752 | Diaper, tab, junior 4 & up | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | Child over 2 years of age | |
99400939 | Diaper, tab, youth/adult XS | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | Child over 2 years of age | |
99400438 | Liners, disposable | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 450 every 3 months | |
99400755 | Pant, incontinence, brief mesh, reusable | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 9 every 3 months |
13.2.2 Underpads
The following information is required when requesting coverage for underpads:
- prior approval form including items listed in section 13.1.3 Prior approval requirements
- type of incontinence supplies needed (washable or disposable underpads)
- size of the incontinence supplies requested
- quantity of incontinence supplies needed
- incontinence only:
- medical diagnosis that is the causes of the incontinence
- type of incontinence (bladder, bowel, or both)
- when the incontinence occurs (day and/or night)
- other supporting information (for example, temporary or permanent condition)
- ostomy only:
- medical diagnosis / type of ostomy (for example, colostomy, ileostomy, urostomy)
- other supporting information (for example, temporary or permanent condition)
- wound care only:
- diagnosis (wound type)
- wound location and wound size
- other supporting information (for example, frequency of dressing change per wound, wound irrigation needs)
If there is a substantial change in the client’s condition requiring a variation in frequency or a change in requested supplies, a new incontinence or ostomy assessment should be submitted.
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99400442 | Underpads, disposable | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | Yes | 150 every 3 months | NIHB provides coverage for disposable underpads for regular bowel care routine, ostomy and wound care |
99400443 | Underpads, washable | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | Yes | 6 per year |
|
13.2.3 Catheters
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99400747 | Catheter, adhesive strip, external | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | ||
99400418 | Catheter, external male, disposable | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 90 every 3 months | |
99400419 | Catheter, external male, reusable | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | ||
99400420 | Catheter, indwelling | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 4 every 3 months | |
99400421 | Catheter, intermittent, disposable | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | No | 360 every 3 months (over 360 items combined every 3 months requires prior approval) | |
99401154 | Catheter, intermittent, special | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | ||
99400423 | Catheter, irrigation | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | ||
99400424 | Catheter, plug | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | ||
99400425 | Catheter, tray catheterization | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | ||
99400426 | Catheter, tray irrigation | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | ||
99400417 | Catheter, adaptor connector closure | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | ||
99400429 | Drainage, leg bag, reusable | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 4 per year | |
99400428 | Drainage, night bag, disposable | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 52 per year | |
99400434 | Extension tubing | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 52 per year | |
99400430 | Leg bag without tubing disposable | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 52 per year | |
99400431 | Leg bag with tubing disposable | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 52 per year | |
99400427 | Leg strap for drainable bags | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 52 per year | |
99400435 | Lubricating jelly tube | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | No | 12 every 3 months | 114g tube |
99400919 | Lubricating jelly/packet, single use | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | No | 400 every 3 months | Packet size: 2.7g – 5g |
99400433 | Night bottle, reusable | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 4 per year |
13.2.4 Devices
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99400941 | Pessary | MD, NP, NSWOC, WOCC(C), (RN - renewals only) | GEN | No | 1 every 6 months |
13.3 Ostomy
13.3.1 One-piece pouch
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99400730 | Convex flange with drainable colostomy/ileostomy pouch | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 50 every 3 months | |
99400906 | Convex flange with closed-end colostomy/ileostomy pouch | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 120 every 3 months | |
99400732 | Convex flange with drainable urostomy pouch | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 50 every 3 months | |
99400905 | Flat flange with closed-end colostomy/ileostomy pouch | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 120 every 3 months | |
99400406 | Flat flange with drainable colostomy/ileostomy pouch | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 50 every 3 months | |
99400731 | Flat flange with drainable urostomy pouch | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 50 every 3 months |
13.3.2 Two-piece pouch
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99400414 | Pouch, closed-end colostomy/ileostomy | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 120 every 3 months | |
99400415 | Pouch, drainable colostomy/ileostomy | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 30 every 3 months | |
99400745 | Pouch, drainable urostomy | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 30 every 3 months | |
99400742 | Flange, flat | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 50 every 3 months | |
99400743 | Flange, convex | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 50 every 3 months |
13.3.3 Ostomy supplies
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99400409 | Absorbent flake/capsule | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 2 per year | Package of 90 |
99400763 | Adaptor, connector, clamp ostomy/catheter | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 12 per year | |
99400400 | Belt, ostomy | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 3 per year | |
99400401 | Convex insert | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 30 every 3 months | |
99400402 | Filters | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 2 boxes of 50 per year | |
99400403 | Gel lubricant | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 12 per year | |
99400884 | Mouldable ring seal | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | ||
99400782 | Mucus dispersant | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | No | ||
99400404 | Odor control product, concentrated | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 12 per year | For inside pouch only |
99400398 | Ostomy, barrier powder | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 3 every 3 months | |
99400737 | Ostomy, irrigation kit | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 1 every 3 months | |
99400738 | Ostomy, irrigation sleeve | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 30 every 3 months | |
99400739 | Plastic faceplate | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 3 every 3 months | |
99400783 | Pouch cover | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 4 per year | |
99400408 | Skin barrier, paste | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | Yes | 3 every 3 months | |
99400410 | Skin barriers/wafer | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 50 every 3 months | |
99400412 | Stoma cone for irrigation | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 6 per year |
13.4 Wound care
Information required:
- prior approval form including items listed in section 13.1.3 Prior approval requirements
- repeat wound care supplies should be requested 1 month at a time
- item make, model, quantity and cost
- a wound assessment* from an MD/NP/RN/LPN/RPN must be provided with each wound care item request and must include the following information:
- client's diagnosis (wound type)
- date of wound onset
- wound description:
- wound location
- wound size (length, width, and depth), in mm or cm
- tunneling (direction and depth)
- wound bed (for example, granulation, fibrous, necrotic, etc.)
- peri-wound skin (for example, intact, erythema, macerated, excoriated, etc.)
- exudate amount
- exudate type (for example, serous, serosanguinous, sanguinous, purulent)
- wound odour (for example, none, faint, moderate, strong)
- important associated conditions (for example, infection, antibiotics, etc.)
- a description of the wound care treatment (care plan) which includes:
- frequency of dressing changes (for example, daily, every 2 days, weekly, etc.)
- type and the size of dressings required
- quantity of dressings required per dressing change
- anticipated healing time
*A Wound Care Assessment Form is available on the Express Scripts Canada NIHB provider and client website. When completed and signed by an NIHB-recognized prescriber, this form can also be used as the prescription/recommendation for wound care supplies. Please note: if another wound assessment is submitted, the clinician must include the required assessment information.
13.4.1 Adhesive
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99400446 | Adhesive suture strips | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | No | 50 per year | |
99400444 | Adhesive tape, hypoallergenic | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | No | ||
99400445 | Adhesive tape, non-hypoallergenic | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | No | ||
99400447 | Montgomery ties (1 set) | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | No |
NIHB does not cover any specific brand of dressing and the list below is not exhaustive. The items listed are examples of dressings that may be considered for coverage in this category.
Brand examples
Adhesive tape and suture
- Blenderm (3M Health Care)
- cloth adhesive tape (3M Health Care)
- cover strip (3M Health Care)
- Durapore (3M Health Care)
- Gentac (Medline)
- Hypafix (Smith & Nephew)
- kind removal silicone tape (3M Health Care)
- Leukosan Strip (BSN Medical)
- Leukoplast Sleek (BSN Medical)
- Leukostrip (Smith & Nephew)
- Medfix (Medline)
- Medipore (3M Health Care)
- Medipore H (3M Health Care)
- Mefix (Mölnlycke)
- Mepitac (Mölnlycke)
- Micropore (3M Health Care)
- pink zinc oxide tape (Medline)
- Shur Strip - wound closure strips (Derma Science)
- Steri-Strips (3M Medical)
- Suture-Strip Plus (Derma Science)
- Transpore (3M Health Care)
- Ultrafix (Derma Science)
Montgomery ties
- Montgomery Straps (Medline)
- Montgomery Straps (Bioseal)
- Montgomery Straps (Deroyal)
13.4.2 Alginates/hydrofibres/poly-absorbent fibres dressing
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99401155 | Alginates/hydrofibres/poly-absorbent fibres dressing, 5 cm × 5 cm | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | No | 30 items per year (over 30 items combined per year requires prior approval) | |
99401156 | Alginates/hydrofibres/poly-absorbent fibres dressing, 10 cm × 10 cm | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | No | ||
99400454 | Alginates/hydrofibres/poly-absorbent fibres dressing - other | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | Yes | Includes packing strips with alginate or hydrofibres. Please refer to section 13.4.15 Silver dressing for silver alginate packing strips (ribbons). |
NIHB does not cover any specific brand of dressing and the list below is not exhaustive. The items listed are examples of dressings that may be considered for coverage in this category.
Brand examples
- Algicell Calcium Alginate (Derma Sciences)
- Algisite M (Smith & Nephew)
- Aquacel (ConvaTec)
- Biatain Alginate (Coloplast)
- Curasorb (Covidien Kendall)
- Cutinova Hydro (Smith & Nephew)
- Debrisan (Pharmacia & Upjohn)
- Derma Calcium Alginate (Derma Science)
- Exufiber (Mölnlycke)
- Kaltostat (ConvaTec)
- Maxorb II (Medline)
- Melgisorb Plus (Mölnlycke)
- Mesalt (Mölnlycke)
- Nu-derm Alginate (Acelity)
- Opticell (Medline)
- Qwick (Medline)
- Restore Calcium Alginate (Hollister)
- Sorbsan (Pharma-Plast)
- Sorbsan Plus (Pharma-Plast)
- Sorbsan SA (Pharma-Plast)
- Tegaderm High Gelling Alginate (3M Health Care)
- Tegaderm High Integrity Alginate (3M Health Care)
- UrgoClean (Urgo Medical)
13.4.3 Bandage
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99400448 | Conforming gauze bandages, "Kling" type, per roll | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | No | ||
99400449 | Elastic bandages | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | No | 8 per year | For compression bandages, please refer to section 13.4.4 Compression bandages |
99400450 | Impregnated venous ulcer bandage, roll | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | No | ||
99400451 | Tubular net dressing | MD, NP, NSWOC, WOCC(C), RN, LPN/RPN | GEN | No |
NIHB does not cover any specific brand of dressing and the list below is not exhaustive. The items listed are examples of dressings that may be considered for coverage in this category.
Brand examples
Gauze bandages
- Duform (Derma Sciences)
- Dutex Conforming Bandages (Derma Sciences)
- Easifix (BSN Medical)
- Kerlix (Kendall Health care)
- Kling (Johnson & Johnson)
Elastic bandages
- Econo-san (BSN Medical)
- Tensor
Impregnated venous ulcer bandage
- Calaband (Seton Healthcare Group plc)
- Gelocast (BSN Medical)
- Icthopaste (Smith & Nephew)
- Primer Unna Boot (Derma Sciences)
- Unna-Z (Medline)
- Viscopaste PB7 (Smith & Nephew)
- Zipzoc (Smith & Nephew)
Tubular net dressing
- Flexinet (Derma Science)
- Medigrip (Medline)
- Surgifix (Smith & Nephew)
- Tubifast (Mölnlycke)
13.4.4 Compression bandages
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99400805 | Compression bandage, reusable, left | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 6 per year | Light, moderate, or high compression |
99400841 | Compression bandage, reusable, right | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 6 per year | Light, moderate, or high compression |
99400839 | Compression bandage, single use, left | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 24 per year | Light, moderate, or high compression |
99400840 | Compression bandage, single use, right | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 24 per year | Light, moderate, or high compression |
99400842 | Stockinette, reusable, for reusable compression bandage, left and right | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 12 per year | |
99400798 | Padding, single use, for reusable compression bandage, left and right | MD, NP, NSWOC, WOCC(C), (RN, LPN/RPN - renewals only) | GEN | Yes | 48 per year |
NIHB does not cover any specific brand of dressing and the list below is not exhaustive. The items listed are examples of dressings that may be considered for coverage in this category.
Brand examples
Single-use compression bandage
- Co-Plus (BSN Medical)
- Coban (3M Health Care)
- Duban Cohesive Bandages (Derma Sciences)
Reusable compression bandage
- CircAid JuxtaFit
- Dusor Elastic Bandage (Derma Sciences)
- Elastocrepe (Smith & Nephew)
- Elastogrip (BSN Medical)
- Surgigrip (Smith & Nephew)
- Tubigrip (Mölnlycke)
Stockinette
- Tensogrip (BSN Medical)
13.4.5 Charcoal dressing
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99401157 | Charcoal dressing, 10 cm × 10 cm | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | No | 30 items per year (over 30 items combined per year requires prior approval) | |
99400455 | Charcoal dressing - other | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | Yes |
NIHB does not cover any specific brand of dressing and the list below is not exhaustive. The items listed are examples of dressings that may be considered for coverage in this category.
Brand examples
- Carbonet (Smith & Nephew)
- Cliniflex (CliniMed)
13.4.6 Composite dressing
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99400811 | Composite dressing | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | Yes |
NIHB does not cover any specific brand of dressing and the list below is not exhaustive. The items listed are examples of dressings that may be considered for coverage in this category.
Brand examples
- Alldress (Mölnlycke)
- Comfeel Plus Hydrocolloid Combined With Alginate (Coloplast)
- Compdress (Derma Sciences)
- Combiderm (ConvaTec)
- Dudress (Derma Sciences)
- Exu-Dry (Smith & Nephew)
- Leukomed (BSN Medical)
- Mesorb (Mölnlycke)
- Mextra Superabsorbent (Mölnlycke)
- Opsite Post-op (Smith & Nephew)
- Stratasorb (Medline)
- Tegaderm + Pad (3M Health Care)
- XTRASORB (Derma Science)
13.4.7 Eye
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99400466 | Eye pad, per box | MD, NP, RN, LPN/RPN | GEN | No | ||
99400467 | Eye shield | MD, NP, RN, LPN/RPN | GEN | No |
13.4.8 Foam adhesive dressing
Item code | Item name | Prescriber | Provider | Prior approval required | Recommended replacement guidelines | Additional details |
---|---|---|---|---|---|---|
99401158 | Foam non-adhesive dressing, 5 cm × 5 cm | MD, NP, NSWOC, WOCC(C), RN, (LPN/RPN - renewals only) | GEN | No | 30 items per year (over 30 items combined per year requires prior approval) | |
